Short final for landing at KFXE. |
Fort Lauderdale is a famous destination. |
Aircraft sales at Fort Lauderdale KFXE airport. |
KFXE is home to many business jets.
Location
FAA Identifier: | FXE |
Lat/Long: | 26-11-50.2057N / 080-10-14.5426W 26-11.836762N / 080-10.242377W 26.1972794 / -80.1707063 (estimated) |
Elevation: | 13.4 ft. / 4.1 m (surveyed) |
Variation: | 07W (2015) |
From city: | 5 miles N of FORT LAUDERDALE, FL |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 33309 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1944 |
Control tower: | yes |
ARTCC: | MIAMI CENTER |
FSS: | MIAMI FLIGHT SERVICE STATION |
NOTAMs facility: | FXE (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Pattern altitude: | 1013.4 ft. MSL TPA FOR LIGHT ACFT 1000 FT AGL; JET ACFT 1500 FT AGL; HELICOPTERS 500 FT AGL. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
International operations: | customs landing rights airport US CUSTOMS AVBL 0800-2359. |
Airport Communications
UNICOM: | 122.95 |
ATIS: | 119.85 |
WX ASOS: | PHONE 954-772-2537 |
EXECUTIVE GROUND: | 121.75 |
EXECUTIVE TOWER: | 120.9 239.3 |
MIAMI APPROACH: | 119.7 |
MIAMI DEPARTURE: | 119.7 |
CLEARANCE DELIVERY: | 127.95 |
WX ASOS at PMP (4 nm NE): | PHONE 954-783-3720 |
WX ASOS at FLL (8 nm S): | PHONE 954-359-7857 |
WX AWOS-3 at BCT (11 nm N): | 121.125 (561-391-2696) |
WX ASOS at HWO (12 nm S): | PHONE 954-983-5904 |
Aircraft hangar at KFXE. |
No comments:
Post a Comment